<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Car Discounts</title>
	<atom:link href="http://www.hybridcardiscounts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcardiscounts.com</link>
	<description>Hybrid car discounts, rebates, tax breaks, news, and more</description>
	<lastBuildDate>Sat, 10 Dec 2011 01:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Water powered cars</title>
		<link>http://www.hybridcardiscounts.com/water-powered-cars</link>
		<comments>http://www.hybridcardiscounts.com/water-powered-cars#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:46:39 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Hybrid Car Facts]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=96</guid>
		<description><![CDATA[You may be shocked to hear that there is a technology by which you can convert your car to run on water. To know about this technology you can visit the website www.hydropowerwater.com. Water powered cars helps you in increasing mpg. This will help you in saving money that you spend on fuel cost. HHO [...]]]></description>
			<content:encoded><![CDATA[<p>You may be shocked to hear that there is a technology by which you can convert your car to run on water. To know about this technology you can visit the website <a href="http://www.hydropowerwater.com/">www.hydropowerwater.com</a>. Water powered cars helps you in increasing mpg. This will help you in saving money that you spend on fuel cost. HHO technology is used in this process. HHO technology derives energy from water and then utilizes it as alternative to gas or diesel. The major feature of this feature is that this technology is that it is easy for anyone to convert their vehicles to run on water. The steps are easy. It is very easy to install this technology. You need not be a technical expert to install this technology.</p>
<p>The main benefit of this technology is that you can double your gas mileage. You can save a lot of your money. You all are aware that the gas prices are rising steadily and we are all feeling difficult to afford it. But to drive our car, we are not left with any alternate option. We have to pay for the fuel in order to drive our car. Water powered cars will help us save our money. Water powered cars are environment friendly. It does not generate any harmful substance to the atmosphere. As it lessens the emission of carbon dioxide it is a great technology as we all are facing the problem of global warming.</p>
<p>This technology seems to be very helpful but the principal behind this technology comes from the high school chemistry book. When the electric current is passed through water, the individual elements of hydrogen and oxygen are removed creating a compound called HHO. This gas is commonly known as brown gas.</p>
<p>After the production of this gas, it is directed to the airflow that is positioned in the intake manifold of the car&#8217;s engine then it is mixed with the gasoline and both fuels are burned together, producing the power which is needed to run the car. The main feature of this technology is that it doesn&#8217;t need an overhaul of the car&#8217;s engine or any other costly setup of equipment. Water-powered cars require only a device which is placed under the hood. This device can be removed or replaced by you. For replacing or removing you need not be a technical expert. This feature is also one of the advantages of the water powered technology.</p>
<p>This technology is in existence from past 20 years. But this technology has not received the good feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/water-powered-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota and BMW possible partnership</title>
		<link>http://www.hybridcardiscounts.com/toyota-and-bmw-possible-partnership</link>
		<comments>http://www.hybridcardiscounts.com/toyota-and-bmw-possible-partnership#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:46:20 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Hybrid Car Facts]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=94</guid>
		<description><![CDATA[On 26th November 2011, press report said that the Japanese Toyota Motor company and Germany’s BMW is planning of partnership with each other for manufacturing eco-friendly vehicles. The press also revealed that under this partnership, BMW will provide diesel engines for Toyota Motor companies whereas the Toyota motor company will provide hybrid vehicles technology to [...]]]></description>
			<content:encoded><![CDATA[<p>On 26<sup>th</sup> November 2011, press report said that the Japanese Toyota Motor company and Germany’s BMW is planning of partnership with each other for manufacturing eco-friendly vehicles. The press also revealed that under this partnership, BMW will provide diesel engines for Toyota Motor companies whereas the Toyota motor company will provide hybrid vehicles technology to BMW.</p>
<p>This is the Toyota Motor company’s second tie up with automakers as it had a first tie-up with United States’ Ford in August.</p>
<p>The vehicles powered by diesel engine are popular in the Europe. More than 60 percent of the people in Europe are using the cars which are powered by diesel engines. This is due to the reasons that the vehicles powered by diesel decrease carbon dioxide emission and also give good mileage. So the Toyota motor company is thinking of manufacturing cars which are powered by diesel engine to increase its sale in the Europe. Toyota Company lags behind its rivals in terms of market share. The Toyota Company faced a great loss in the European market, so it is planning to manufacture diesel engine powered cars.</p>
<p>BMW is making an agreement with Toyota Company to manufacture more advanced hybrid models and make the environment vehicle’s market more competitive.</p>
<p>Under this deal, BMW is providing diesel engines which can be used for medium sized cars which are around 2000cc to Toyota Company.</p>
<p>Toyota is making partnership with BMW as the BMW cars are more popular and they are much more energy efficient than any other auto maker’s in the Europe. The press said that Toyota Company has already started testing whether the BMW’s diesel engines can be used in Toyota cars.</p>
<p>Toyota with the aim of increasing its market in diesel engine vehicle by getting the diesel engines from BMW and the BMW with the aim of increasing its market in hybrid technology vehicle by getting hybrid technology from Toyota, this deal is been done.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/toyota-and-bmw-possible-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Chevy Cruze plug-in hybrid</title>
		<link>http://www.hybridcardiscounts.com/possible-chevy-cruze-plug-in-hybrid</link>
		<comments>http://www.hybridcardiscounts.com/possible-chevy-cruze-plug-in-hybrid#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:45:18 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Hybrid Car Facts]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=91</guid>
		<description><![CDATA[The plug-in hybrid treatment may be given to the best seller, the Chevrolet Cruze Sedan by the General motors. Jim Federico, The General Motor’s Chief Engineer for global compact, small, mini and electric vehicles said that “The Volt will always be a plug-in electric vehicle but a Cruze Plug-in Hybrid wouldn’t make it redundant because [...]]]></description>
			<content:encoded><![CDATA[<p>The plug-in hybrid treatment may be given to the best seller, the Chevrolet Cruze Sedan by the General motors. Jim Federico, The General Motor’s Chief Engineer for global compact, small, mini and electric vehicles said that “The Volt will always be a plug-in electric vehicle but a Cruze Plug-in Hybrid wouldn’t make it redundant because it would have a different powertrain”. Even though the Chevrolet Cruze may be manufactured as the general manager’s plan, but still there is no official confirmation on the same to go with the general manager’s statement.</p>
<p>&nbsp;</p>
<p>Even if it is considered that the Chevy Cruze may get a plug-in hybrid option, there are many questions that may arise. The main question which is bothering most of the people is that whether the car will be petrol powered or diesel powered. Till now all the General Motors’ Volt Plug-In hybrid cars are petrol hybrid which has electric motors which acts as a generator by getting the charge from petrol engine. But in Cruze, the electric motor may be used for not making the sound whereas the petrol engine may be used to boost up the speed on the highways. We can assume that Cruze Plug-in is mainly targeted at theUnited Statesmarket where the demand for frugal fuel sipping cars is increasing rapidly.</p>
<p>&nbsp;</p>
<p>Cruze Plug-in may make good revenue in the Indian market as Indians are the largest purchasers of fuel efficient cars. If the higher cost is associated with a hybrid car, then it means that General Motors India may bring the Cruze Plug-in hybrid toIndiabecause the fuel efficient cars are sold mostly in the Indian Market. Cars such as Toyota Prius Hybrid and the Honda Civic Hybrid are not performing that well in the Indian market even after being on sale for almost couple of years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/possible-chevy-cruze-plug-in-hybrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tax credits for hybrids</title>
		<link>http://www.hybridcardiscounts.com/new-tax-credits-for-hybrids</link>
		<comments>http://www.hybridcardiscounts.com/new-tax-credits-for-hybrids#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:44:02 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Tax Breaks]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=89</guid>
		<description><![CDATA[The tax credits for buying the hybrid cars expired on December 31 2010. A law was passed by the president George Bush to grant the tax credit of up to $ 3,400 for the most efficient hybrid cars. Buying of the compressed natural vehicles gave a tax credit of $ 4,000 to the purchasers. After [...]]]></description>
			<content:encoded><![CDATA[<p>The tax credits for buying the hybrid cars expired on December 31 2010. A law was passed by the president George Bush to grant the tax credit of up to $ 3,400 for the most efficient hybrid cars. Buying of the compressed natural vehicles gave a tax credit of $ 4,000 to the purchasers. After the expiration of this tax credits, the congress did not extend them.</p>
<p>As most of the people do not know much about the new technologies, the government proposed a new tax credits on new car technology.</p>
<p>Nowadays the legislature is planning to promote new tax credits plug-in hybrid cars and the electric cars. The tax credits on hybrid cars are replaced by the local and national credits in the federal tax credit plus state-based incentives. ForCalifornia, the state based incentives go up to a maximum of $5,000. The federal tax credit’s size is dependent on the size of the car’s battery. For example, as the Toyota Prius has a smaller battery it gives only a tax credit of $2,500 whereas the Nissan Leaf having a large electric battery gives a tax credit of $7,500.</p>
<p>Individuals who convert their car into a plug-in hybrid or into an electric vehicle will receive a tax credit equal to 10 percent of the conversion cost. For example if the conversion cost is $50,000, then $5,000 would be given. These tax credits are clearly explained by IRS sections 1141, 1142 and 1143 of the American Recovery and Reinvestment Act.</p>
<p>There is also a reduction of sales tax on buying of eligible electric or plug-in cars. You will be getting a discount of 7% on the cost of the car. If you are planning to buy a hybrid car on loan, then the discount on the selling price of the hybrid car may help you. You can get the chart if the local car credits in the website http://www.pluginamerica.org/incentives.</p>
<p>As the hybrid cars are lesser than three percent of new cars on the road, most of the advocates are thinking that the hybrid tax credits vanished very quickly. In a recent interview, the President and CEO of the Association of International Automobile Manufacturers Mike Stanton talked about the tax credits. They said “The intent was to provide an incentive for new technology. Hybrid technology is now pretty well-known.”</p>
<p>If the tax credits are vanishing on the hybrid cars, then most of the people will lose interest in buying the hybrid cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/new-tax-credits-for-hybrids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance rates lower for hybrids</title>
		<link>http://www.hybridcardiscounts.com/insurance-rates-lower-for-hybrids</link>
		<comments>http://www.hybridcardiscounts.com/insurance-rates-lower-for-hybrids#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:43:20 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Discounts]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=87</guid>
		<description><![CDATA[The top website CarInsurance.com which provides free quotes on auto insurance coverage had published the information provided by its insurers which recommends that the hybrid vehicle’s drivers will get less injured when compared to the drivers of the conventional vehicles. CarInsuranceRates.com, a top supplier of free quotes on auto insurance coverage, has published information provided [...]]]></description>
			<content:encoded><![CDATA[<p>The top website CarInsurance.com which provides free quotes on auto insurance coverage had published the information provided by its insurers which recommends that the hybrid vehicle’s drivers will get less injured when compared to the drivers of the conventional vehicles.</p>
<p>CarInsuranceRates.com, a top supplier of free quotes on auto insurance coverage, has published information provided by its affiliate insurers that recommends drivers of hybrid vehicles have a lower rate of injury in car accidents than drivers of conventional vehicles. However, the data also suggest that drivers of hybrids are more expected to have accidents related to pedestrians.</p>
<p>Most of the people have a question that whether the drivers of the hybrid cars get the lower car insurance rates when compared with the drivers of the other vehicles. The answer to this question is YES. Since the new information reveals that the drivers of the hybrid vehicles get lesser injuries and meet with less accident when compared with the drivers of the other vehicles, so the drivers of the hybrid vehicles lesser car insurance when compared with the other vehicles.</p>
<p>As per the information given by the partner insurance, the drivers of the hybrid vehicles are 25 percent less likely to get injured in a car accident when compared with the drivers of the other cars. One of the theories explained the hybrid vehicles are 10 percent heavier than other vehicles. This helps the drivers of the vehicles to get less injured in an accident. On the other hand, the data also revealed that the hybrids are about 20 percent more likely to get involved in accidents with pedestrians.</p>
<p>All vehicles have their own advantages and disadvantages. Drivers of hybrid vehicles will obtain the better insurance rates and get less injury in accidents. On the other hand they will get involved in more accidents with the pedestrians. Drivers of hybrid vehicles must be more careful when they are driving in the areas of foot traffic. This may avoid the accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/insurance-rates-lower-for-hybrids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid car safety vs pedestrian safety</title>
		<link>http://www.hybridcardiscounts.com/hybrid-car-safety-vs-pedestrian-safety</link>
		<comments>http://www.hybridcardiscounts.com/hybrid-car-safety-vs-pedestrian-safety#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:42:43 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Hybrid Car Facts]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=85</guid>
		<description><![CDATA[As you all aware that the hybrid cars save the fuel and it also save your money. But most of you may not know that the hybrid cars also save you in an accident. You will be happy to hear that the drivers of the hybrid cars will be 25 percent less injured during an [...]]]></description>
			<content:encoded><![CDATA[<p>As you all aware that the hybrid cars save the fuel and it also save your money. But most of you may not know that the hybrid cars also save you in an accident. You will be happy to hear that the drivers of the hybrid cars will be 25 percent less injured during an accident when compared to the drivers of a normal standard car.</p>
<p>Though hybrid cars are safe to the drivers, they are very dangerous to the pedestrians. The hybrid cars are 20 percent more likely to be involved in an accident with a pedestrian than a standard car.</p>
<p>Hybrid cars are heavier than the normal standard cars; hence they get more damaged during the accidents. The battery that powers a hybrid car adds more weight to the hybrid cars when compared to the internal combustion powered engine. The hybrid cars are 10 percent more heavier than normal standard cars, hence they are more likely to get in to the accidents. This is as per the latest report.</p>
<p>For example, the Hybrid Honda AccordSedanweighs 480 lbs. more than the normal standard Accord car. A hybrid Toyota Highlander weighs 330 lbs. more than the normalToyotacar.</p>
<p>After these incidents, smaller cars are sent backward with much more force than heavier vehicles, which made it more likely for the drivers of the smaller car to be injured.</p>
<p>Claims for the accident in which there was the fault of the driver were much lower among hybrid drivers. Collision claims, which pay to repair the hybrid cars if it is a mistake of the drivers, were 27 percent lower than the normal vehicles. Medical pay claims which covers the medical costs for both the passengers and the drivers were 25 percent less.</p>
<p>As per the latest reports, instead of improving the fuel efficiency cars by reducing the size of the car, the trend among car makers is turning to making more efficient engines and hybrids. Hence most of the car drivers choose safety rather than the fuel efficiency.</p>
<p>As per the latest report, if the cars are in electric mode, they do not make any sounds and the pedestrians cannot hear the sound of the cars coming. Pedestrians who have some kind of eye sights or the pedestrians who step into the street without taking a look for cars first are in much more danger than with louder, standard cars.</p>
<p>Congress gave a three years study to National Highway Traffic Safety Administration (NHTSA) to study and take measures to aid pedestrians in getting alert when the hybrid vehicle is coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/hybrid-car-safety-vs-pedestrian-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare carbon footprints of hybrids</title>
		<link>http://www.hybridcardiscounts.com/compare-carbon-footprints-of-hybrids</link>
		<comments>http://www.hybridcardiscounts.com/compare-carbon-footprints-of-hybrids#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:41:36 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Hybrid Car Facts]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=83</guid>
		<description><![CDATA[Dough Tiffany, an applied economics regional extension educator for the University of Minnesota found free, downloadable software called “The Alternative Vehicle Decision Tool”. This tool helps the buyers evaluate the price of ownership and carbon footprint of based on the price of the vehicle and type of the driving they do. This tool will help [...]]]></description>
			<content:encoded><![CDATA[<p>Dough Tiffany, an applied economics regional extension educator for the University of Minnesota found free, downloadable software called “The Alternative Vehicle Decision Tool”. This tool helps the buyers evaluate the price of ownership and carbon footprint of based on the price of the vehicle and type of the driving they do.</p>
<p>This tool will help the buyers to understand the various factors which will determine the true cost of owning a vehicle.</p>
<p>Two years ago when Tiffany’s brother was trying to decide which car to choose, Tiffany built the tool. When the purchase price, mpg rating, expected miles driven per year, and a price of gas was entered, the average monthly cost of owning each car was determined by using this tool.</p>
<p>He continued to make improvements in the tool. He modified the tool later to add columns for electric vehicles, also added the calculations about carbon emissions and added a four color chart to automatically update when the user enters any new variable.</p>
<p>The tool is recently been promoted to the public by the University of Minnesota. Tiffany does not how many individuals have downloaded his free tool of comparing the carbon footprint, but he has received a good feedback on the tool.</p>
<p>This tool is helpful for both car dealers as well as for buyers. Tiffany says that the tool will help the sales people to understand about the environmental impact and fuel-savings potential of vehicles.</p>
<p>As per Tiffany’s understandings, he has revealed that all electric vehicles seem to be cheaper than the conventional vehicles. As there is no need to have tune ups and no need to have oil changes. You just have to plug it in and drive it.</p>
<p>For most of the people cost is not only the main consideration. Some people would like to pay more for the vehicles which emits less carbon. That is the mean reason for Tiffany to including a column which estimated the effective carbon tax a buyer would carry out on themselves by buying a less polluting but more expensive vehicle.</p>
<p>The tool requires some predictions. For example, no one can predict what will be the cost of gas after five, 10 or 15 years. The person who may think the cost of the gas may be $6 will see the different from someone who predicts $5.</p>
<p>Tiffany says that “it is not a perfect tool but it helps individual understand the dynamics of car ownership”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/compare-carbon-footprints-of-hybrids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt safety problems</title>
		<link>http://www.hybridcardiscounts.com/chevy-volt-safety-problems</link>
		<comments>http://www.hybridcardiscounts.com/chevy-volt-safety-problems#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:37:12 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Hybrid Car Facts]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=79</guid>
		<description><![CDATA[The Chevrolet volt generated a spark in the General Motors Company. A formal safety defect investigation was launched on 25th November 2011 by federal official. This investigation was into General Motors plug in hybrid vehicle after the crash test on many volts and their batteries caused fires. In one instance, a fire that occurred in [...]]]></description>
			<content:encoded><![CDATA[<p>The Chevrolet volt generated a spark in the General Motors Company. A formal safety defect investigation was launched on 25<sup>th</sup> November 2011 by federal official. This investigation was into General Motors plug in hybrid vehicle after the crash test on many volts and their batteries caused fires. In one instance, a fire that occurred in one of the test vehicles caused fire in three other vehicles which were parked nearby.</p>
<p>The <a title="National Highway Traffic Safety Administration" href="http://www.latimes.com/topic/travel/transportation/national-highway-traffic-safety-administration-ORGOV0000165.topic">National Highway Traffic Safety Administration</a> said it was worried that damage to the Volt&#8217;s batteries continued in tests designed to reproduce real-world crash circumstances caused the vehicles&#8217; catching fire. The agency said it was too early to tell whether the investigation would lead to a recall of the vehicle or any of its parts but guaranteed that if it finds any unreasonable safety risk then it will take instant action. Process would comprise informing buyers and confirming that GM communicates with Volt owners.</p>
<p>The Volt’s main aim was to run off its batteries for about 40 miles. When the batteries run slow, a gasoline engine kicks in and works as a generator, and operates as electric motors. This extends the range of the car to more than 300 miles.</p>
<p>Analysts said that the enquiry could result in increasing the buyer’s doubts about electric vehicles, which was very slow to become popular in the market because of the various reasons such as cost-effectiveness, and how far the vehicles can run before recharging.</p>
<p>General Motors will reopen their safety book to demonstrate that these vehicles are really safe. General Motors approved the enquiry by telling that it is not unexpected and that the company had been working with NHTSA to find the solution for this from several months. The company also said that the company Volt owners who have not been involved in an accident have nothing to worry about.</p>
<p>General Motors and NHTSA will look at data from the tests to find out the exact reason of the fires.</p>
<p>The latest tests were part of a primary investigation which started after NHTSA found a Volt it had crash-tested in May caught fire three weeks later.</p>
<p>For testing purpose, NHTSA exposed three Volt batteries to a crash simulation last week. They purposefully damaged the car’s battery compartment. As per the report generated by the agency, one of the batteries caught fire about a week of the test. Another battery began to smoke and emit sparks just after an hour after the impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/chevy-volt-safety-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Discounts</title>
		<link>http://www.hybridcardiscounts.com/lease-discounts</link>
		<comments>http://www.hybridcardiscounts.com/lease-discounts#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:36:20 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Discounts]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=50</guid>
		<description><![CDATA[You save money and help someone out at the same time. Economic times have put people into some bad situations. Adjustable rate mortgages, jobs cuts, bankruptcy, are just some of the hard times people are facing right now. Swapalease.com is a website for people who have car leases they can not afford. There are tons [...]]]></description>
			<content:encoded><![CDATA[<p>You save money and help someone out at the same time.  Economic times have put people into some bad situations. Adjustable rate mortgages, jobs cuts, bankruptcy, are just some of the hard times people are facing right now.</p>
<p>Swapalease.com is a website for people who have car leases they can not afford. There are tons of people who need someone to take over their lease. This could mean big savings for you. Some of the hottest hybrid cars on the market are currently available…and some people are willing to write you a check in order to take over their lease payments!</p>
<p>That’s right, you can take over a lease on one of the many hot Honda hybrid or even a Cadillac Escalade hybrid. You can do a good deed by help someone in trouble and save your self money at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/lease-discounts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Hybrid Car Discounts</title>
		<link>http://www.hybridcardiscounts.com/more-hybrid-car-discounts</link>
		<comments>http://www.hybridcardiscounts.com/more-hybrid-car-discounts#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:22:02 +0000</pubDate>
		<dc:creator>kirinhcd</dc:creator>
				<category><![CDATA[Discounts]]></category>

		<guid isPermaLink="false">http://hybridcardiscounts.com/?p=25</guid>
		<description><![CDATA[Every penny counts these days. Hybrid car discounts are popping up everywhere around us everyday. If you drive a hybrid car remember to ask for discounts because you never know where you will find them. If you don&#8217;t own a hybrid car yet&#8230;what are you waiting for?  Parking discounts and free parking for hybrid cars [...]]]></description>
			<content:encoded><![CDATA[<p>Every penny counts these days. Hybrid car discounts are popping up everywhere around us everyday. If you drive a hybrid car remember to ask for discounts because you never know where you will find them. If you don&#8217;t own a hybrid car yet&#8230;what are you waiting for?  Parking discounts and free parking for hybrid cars are the new craze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcardiscounts.com/more-hybrid-car-discounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

